Villa Lange estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 04/11/2025 to 20/12/2025 | Low season | 2 nights | 360 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | 630 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 360 USD |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 470 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 360 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 400 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 470 USD |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 400 USD |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 360 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 570 USD |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 15% off for a stay of 7 nights or longer