Villa Lange estate
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 4 bedrooms | |
---|---|---|---|
from 20/08/2025 to 20/12/2025 | Low season | 2 nights | USD 320 |
from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | USD 570 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 320 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 420 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 320 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 360 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 420 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 360 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 320 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 570 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 15% off for a stay of 7 nights or longer
- 25% off for a stay from 13/05/2025 to 01/09/2025